ICC World Cup 2023 Points Table

Rate this post

The ICC World Cup 2023 points table as of October 10, 2023 is as follows:

| Pos | Team | M | W | L | T | N/R | PT | NRR |

|—|—|—|—|—|—|—|—| |

1 | New Zealand | 2 | 2 | 0 | 0 | 0 | 4 | 1.958 |

2 | South Africa | 1 | 1 | 0 | 0 | 0 | 2 | 2.040 |
3 | Pakistan | 1 | 1 | 0 | 0 | 0 | 2 | 1.620 |
4 | Bangladesh | 1 | 1 | 0 | 0 | 0 | 2 | 1.438 |
5 | India | 1 | 1 | 0 | 0 | 0 | 2 | 0.883 |
6 | Australia | 1 | 0 | 1 | 0 | 0 | 0 | -0.883 |
7 | Afghanistan | 1 | 0 | 1 | 0 | 0 | 0 | -1.438 |
8 | Netherlands | 2 | 0 | 2 | 0 | 0 | 0 | -1.800 |
9 | Sri Lanka | 1 | 0 | 1 | 0 | 0 | 0 | -2.040 |

10 | England | 1 | 0 | 1 | 0 | 0 | 0 | -2.149 |

Note that the teams have played different numbers of matches so far, so the points table is not yet a complete reflection of the teams’ performances. However, it is interesting to see that New Zealand, South Africa, Pakistan, and Bangladesh are all unbeaten so far. India has also started well with a win over Australia.

The ICC World Cup 2023 is still in its early stages, but it is already shaping up to be a very exciting tournament.

Leave a Comment